Características y performance
Una máquina de corte láser de alto rendimiento que abre un amplio espectro de aplicaciones de corte para diversas industrias.
01. Datos técnicos
| Item | Unit | BFC 3015 | BFC 4020 | BFC 6020 | |
|---|---|---|---|---|---|
| Maximum format size that can be processed | X-axis | mm | 3050 | 4050 | 6050 |
| Y-axis | mm | 1545 | 2050 | 2050 | |
| Z-axis | mm | 260 | 260 | 260 | |
| Workpiece | Max. weight (up to 6KW) | kg | 900 | 1600 | 2350 |
| Max. speed | Simultaneous | m/min | |||
| Max. acceleration | g | 1.7 | 1.7 | 1.7 | |
| Max. positioning speed | m/min | 140 | 140 | 140 | |
| Accuracy | Positioning deviation | mm | ±0.03 | ±0.03 | ±0.03 |
| Average positioning | mm | ±0.03 | ±0.03 | ±0.03 | |
| Cutting accuracy | mm | ±0.1 | ±0.1 | ±0.1 | |
| Machine performance | CNC control | FSCUT 2000 | FSCUT 2000 | FSCUT 2000 | |
| Time of table exchange | sec | 10 | 13 | 16 | |
| Machine net weight | kg | 8000 | 10000 | 13000 | |


