Alta estabilidad y bajos costos de inversión
La JFY MT300E se encuentra entre las punzonadoras de torreta líderes en China con una participación de mercado de más del 20%.
01. Datos técnicos
| Specification | Unit | MT-300E | |||
|---|---|---|---|---|---|
| Max. Punch Force | kN | 300 | |||
| Main Driving Type | Single servo motor | ||||
| CNC System | FANUC CNC system | ||||
| Max. Sheet Processing Size (with one time repositioning) | mm | 1250*5000 | 1500*5000 | 2000*5000 | |
| No. of Clamp | pcs | 3 | |||
| Max.Processing Sheet Thickness | mm | 3.2/6.35 | |||
| Max. Punch Diameter per Time | mm | Φ88.9 | |||
| Max. Punch Hit at 1mm Pace | hpm | 780 | |||
| Max. Punch Hot at 25mm Pace | hmp | 400 | |||
| Max. Nibbling Speed | hpm | 2000 | |||
| No. of Repositioning Cylinder | pcs | 2 | |||
| No. of Station | pcs | 32 | |||
| No. of auto index | pcs | 2 | |||
| No. of Controlling Axis | 5(X、Y、V、T、C) | ||||
| Tooling Type | Long Type | ||||
| Max.Feeding Speed | X Axis | m/min | 80 | ||
| Y Axis | 80 | ||||
| XY Combined | 113 | ||||
| Turret Speed | rpm | 30 | |||
| Hole Accuracy | mm | ±0.1 | |||
| Power supply | kVA | 45 | |||
| Air Pressure | MPa | 0.55 | |||
| Air Consumption | L/min | 250 | |||
| Dimension | mm | 5350×5200×2360 | 5850×5200×2360 | 6900×5200×2360 | |
| Weight | kg | 17000 | 18000 | 25300 | |


